Residential Artificial Grass Installation
Professional service with a free, no-obligation estimate.
Included in your service
- Heat-rated turf and infill choices for full-sun west exposures
- HOA submittal help for front-yard conversions
Fully Insured, in Greenville and surrounding areas. Residential Artificial Grass Installation · Pet Turf & Dog Run Installation · Putting Green Installation.
Your Free Quote Request
All your work handled by qualified professionals in Greenville
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Professional service with a free, no-obligation estimate.
Included in your service
Pick the job, tell us roughly how many square feet, and see the range we actually work in. No email wall, no waiting.
Tell us your square footage and we'll send your free written estimate →
Indicative ranges only. Final pricing depends on the turf product and face weight, the infill, base depth and compaction, drainage, what has to come out first, and access. Measured on site. Minimum job charges apply on small jobs.
Reach us by phone at (864) 477-3251 or fill out the estimate form. We get back to you within 24 hours, no commitment required.
Our Turf Installation Company visits your property, evaluates the project, and provides a written quote before any work begins.
Our crew completes the artificial grass installation and leaves your property clean and tidy. Full cleanup is included.
A written spec on every job: turf product, face weight, infill and base depth
Full coverage on all our job sites, no exceptions
Year-round installs, with summer crews starting at dawn to beat the heat
Response within 24h, no commitment, by phone or form
Available Mon-Sat 6am-5pm
We serve in Greenville and surrounding areas · On-site visits included · Free estimate within 24h
Greenville Turf Installation is a team of local, fully insured turf installers based in Greenville. We respond quickly in Greenville and surrounding areas with professional equipment suited to every job.
Free estimate, transparent pricing, no subcontracting. Tell us about the yard. We'll handle the rest.
📞 Call (864) 477-3251⭐⭐⭐⭐⭐ 4.9/5 · 31 verified Google reviews
Real photos of our work in Greenville · Each image shows the final result achieved for our clients









Indicative estimates: your free personalized quote is always exact
| Service / Criteria | Indicative Rate |
|---|---|
| Small residential yard (400-600 sq ft) | Starting at $8/sq ft |
| Medium residential yard (600-1200 sq ft) | Starting at $8/sq ft |
| Large residential yard (1200+ sq ft) or complex drainage | Starting at $8-10/sq ft |
| Pet-friendly turf or antimicrobial infill | Starting at $9-11/sq ft |
| Estimate and site visit | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Small dog run (up to 400 sq ft) | Starting at $10/sq ft |
| Medium yard (400-1000 sq ft) | Starting at $12/sq ft |
| Large or complex installation (1000+ sq ft) | Starting at $15/sq ft |
| Retrofit to existing patio or courtyard | Starting at $12/sq ft |
| Travel and site visit | Included |
| Service / Criteria | Indicative Rate |
|---|---|
| Basic putting green | Starting at $15/sq ft |
| Contoured or sloped green | Starting at $18/sq ft |
| Green with chipping fringe | Starting at $20/sq ft |
| Complex or shaded yard green | On estimate |
| Travel and estimate | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Pool surround turf, standard installation | Starting at $9/sq ft |
| Drainage remediation required | Starting at $12/sq ft |
| Overlay on existing concrete or pavers | Starting at $8/sq ft |
| Large or complex pool decks | On estimate |
| Travel and estimate | Included |
| Free estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Small patio (100-300 sq ft) with concrete prep | Starting at $9/sq ft |
| Balcony or rooftop turf installation | Starting at $12/sq ft |
| Turf-paver strips between pavers | Starting at $14/sq ft |
| Pool surround or wet-area turf | Starting at $11/sq ft |
| Complex drainage or large-scale project | On estimate |
| Estimate and site visit | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Playground turf, basic site | Starting at $10/sq ft |
| Playground turf, poor drainage or clay | Starting at $12/sq ft |
| School athletic field or large playground | Starting at $11/sq ft |
| Infill refresh or repair | Starting at $3/sq ft |
| Travel and site assessment | Included |
| Free estimate | No cost |
| Service / Criteria | Indicative Rate |
|---|---|
| Backyard Sports Court (400-600 sq ft) | Starting at $3,200 |
| Gym or Training Floor (1,000-2,000 sq ft) | Starting at $8,000 |
| Athletic Field or Multi-Sport Court (3,000-5,000+ sq ft) | Starting at $24,000 |
| Site Prep and Drainage Complexity | On estimate |
| Travel | Included |
| Free Estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Free commercial estimate | Free |
| Small commercial installation | Starting at $2,500 |
| Medium commercial installation | Starting at $7,500 |
| Large or complex project | On estimate |
| Travel and site visits | Included |
| Service / Criteria | Indicative Rate |
|---|---|
| Seam re-gluing | Starting at $350 |
| Seam replacement or patch installation | Starting at $800 |
| Edge re-anchoring with drainage improvement | Starting at $600 |
| Infill refresh or compaction repair | Starting at $200 |
| Multi-zone or complex repair | On estimate |
| Estimate and site visit | Free |
| Service / Criteria | Indicative Rate |
|---|---|
| Small residential yard (up to 400 sq ft) | Starting at $250 |
| Standard residential cleaning (400-800 sq ft) | Starting at $450 |
| Large or heavily used yard (800-1200 sq ft) | Starting at $650 |
| Commercial or complex project | On estimate |
| Travel and access | Included |
| Free estimate | No obligation |
| Service / Criteria | Indicative Rate |
|---|---|
| Turf removal only | Starting at $2/sq ft |
| Removal and new artificial turf installation | $6 to $12/sq ft |
| Removal and natural lawn conversion | $3 to $5/sq ft |
| Partial replacement and seaming | On estimate |
| Travel and estimate | Included and free |
| Service / Criteria | Indicative Rate |
|---|---|
| Simple wall on existing concrete or fence surface | Starting at $18/sq ft |
| Framed installation with waterproof membrane | Starting at $24/sq ft |
| Fence integration or complex substrate prep | Starting at $22/sq ft |
| Premium or large-scale vertical installation | On estimate |
| Travel and site assessment | Included |
| Estimate | Free |
Indicative rates, actual cost varies with project size, materials, and site access. Free personalized estimate within 24h.
Artificial Grass Installation in Greenville · Response within 24h · No commitment · ☎ (864) 477-3251
Your Free Quote Request